Compare Models
UE 5 CSX
2 Speakers
low
mid
high
UE 7 CSX
3 Speakers
low
mid
high
UE 11 CSX
4 Speakers
low
mid
high
UE 18+ CSX
6 Speakers
low
mid
high
UE LIVE CSX
8 Speakers
low
mid
high
Product Description
description | UE 5 CSX 2 balanced armatures with an integrated 2-way crossover network | UE 7 CSX 3 balanced armatures with an integrated 2-way crossover network | UE 11 CSX 4 balanced armatures with an integrated 3-way crossover network | UE 18+ CSX 6 balanced armatures with 4 passive crossovers | UE LIVE CSX 8 balanced armatures, 1 True Tone Plus driver & 1 6mm neodymium dynamic speaker |
---|---|---|---|---|---|
Input Sensitivity | 119 dB @ 1 kHZ, 1mW | 124 dB @ 1 kHz, 1mW | 119 dB @ 1 kHz, 1mW | 105 dB @ 1 kHz, 1mW | 120 dB @ 1 kHz, 1mW |
Frequency Response | 5Hz - 22kHz | 5Hz - 22kHz | 5Hz - 22kHz | 5Hz - 40kHz | 5Hz - 40kHz |
Noise Isolation | -26db of ambient noise | -26db of ambient noise | -26db of ambient noise | -26db of ambient noise | -26db of ambient noise |
Impedance | 21 Ohms @ 1 kHz | 17.5 Ohms @ 1kHz | 18 Ohms @ 1 kHz | 37.5 Ohms @ 1 kHz | 10 Ohms @ 1 kHz |
Input Connection | 1/8” headphone jack; compatible with all systems | 1/8” headphone jack; compatible with all systems | 1/8” headphone jack; compatible with all systems | 1/8” headphone jack; compatible with all systems | 1/8” headphone jack; compatible with all systems |
UE custom-fit earphones, Bluetooth cable with mic, USB charging cable, extra battery for Bluetooth cable, auxiliary cable with mic, personalized hard case.
Extra Bluetooth and aux cables are not included with UE 18+ Fostex TM2
Have a question or concern? Not sure what to get? Need help deciding which model is right for you? We can help.
Talk to a real human who can help.
We’ll get back to you ASAP.